The relevant information for the upcoming and past RHS Meetings, including meeting materials and Presentations.
Meeting Date | Location | Time | Agenda | Agenda Materials | Meeting Minutes | Notes | Presentations | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2022 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | Kick Off | -- | |||||||
10/26/2022 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
11/30/2022 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
1/25/2023 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
2/22/2023 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
3/29/2023 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
4/26/2023 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
5/24/2023 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
6/28/2023 | Alliant Energy Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
7/26/2023 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | -- | -- | |||||||
8/23/2023 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | -- | Flex | |||||||
9/27/2023 | Lussier Center | 6:30-8:30 pm | -- | -- | -- | -- | Flex |
Address
Lussier Heritage Center - 3101 Lake Farm Rd, Madison, WI 53711
Alliant Energy Center - 1919 Alliant Energy Center Way, Madison, WI 53713
Parking
Free parking available at both locations